<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Modern Day Charities Thinly Disguised Crooks?</title>
	<atom:link href="http://www.netfuzz.com/2008/12/08/are-modern-day-charities-thinly-disguised-crooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netfuzz.com/2008/12/08/are-modern-day-charities-thinly-disguised-crooks/</link>
	<description>Geek redneck on a mountain, oh yeah ...</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:31:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue</title>
		<link>http://www.netfuzz.com/2008/12/08/are-modern-day-charities-thinly-disguised-crooks/comment-page-1/#comment-3279</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.netfuzz.com/?p=297#comment-3279</guid>
		<description>Thanks for your post. I&#039;ll NOT be fulfilling my promise to give to Puppy Patrol. Sure wish I could find a link to a website that details these percentages -- 15% flowthrough rate is NOT enough to get MY money.</description>
		<content:encoded><![CDATA[<p>Thanks for your post. I&#8217;ll NOT be fulfilling my promise to give to Puppy Patrol. Sure wish I could find a link to a website that details these percentages &#8212; 15% flowthrough rate is NOT enough to get MY money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.netfuzz.com/2008/12/08/are-modern-day-charities-thinly-disguised-crooks/comment-page-1/#comment-3278</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.netfuzz.com/?p=297#comment-3278</guid>
		<description>Just wonder if you ever found a website that details these percentages for charitable groups?  I would have to guess the answer is &#039;No&#039; or you would have posted it. I was just asked to give to Puppy Patrol, so you 15% is definitive -- I&#039;ll not be fulfilling my &#039;pledge&#039;. Thanks for your post.</description>
		<content:encoded><![CDATA[<p>Just wonder if you ever found a website that details these percentages for charitable groups?  I would have to guess the answer is &#8216;No&#8217; or you would have posted it. I was just asked to give to Puppy Patrol, so you 15% is definitive &#8212; I&#8217;ll not be fulfilling my &#8216;pledge&#8217;. Thanks for your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
